International Boundary Lines:



### Table of International Boundary Lines:

| **Name of Line/Boundary**   | **Between**                     | **Features/Description**                                                                 |
| 17th Parallel               | South Vietnam and North Vietnam | Divided North and South Vietnam per the 1954 Geneva Accords; irrelevant after unification. |
| 20th Parallel               | Libya and Sudan                 | Marks the border between Sudan and Libya.                                                |
| 22nd Parallel               | Egypt and Sudan                 | Defines a major portion of the Sudan-Egypt border along the 22nd latitude north.        |
| 25th Parallel               | Mauritania and Mali             | Marks the northernmost section of the Mali-Mauritania border.                           |
| 31st Parallel               | Iran and Iraq                   | Border between Iraq and Iran; also marks the US states of Louisiana and Mississippi.    |
| 38th Parallel               | South Korea and North Korea     | Central part of the Demilitarized Zone (DMZ) between North and South Korea.             |
| 49th Parallel               | USA and Canada                  | International border between the northern USA (excluding Alaska) and Canada.            |
| Durand Line                 | Pakistan and Afghanistan        | Set by Sir Mortimer Durand in 1893; not recognized by modern Afghanistan.              |
| Hindenburg Line             | Poland and Germany              | Defensive line in French territory during WWI; obsolete after the 1919 Treaty of Versailles. |
| McMahon Line                | China and India                 | De facto border between India and China; China disputes its legal status.               |
| Maginot Line                | Germany and France              | French defensive line pre-WWII; became obsolete after the German invasion.             |
| Mannerheim Line             | Russia and Finland              | Finnish defensive line against the Soviet Union during WWII.                            |
| Oder-Neisse Line            | Poland and Germany              | Polish-German border per the Potsdam Conference; recognized by Germany in 1990.         |
| Radcliffe Line              | India and Pakistan              | Drawn for the 1947 Partition of India, forming India, Pakistan, and Bangladesh borders.  |
| Siegfried Line              | France and Germany              | Extension of the Hindenburg Line; a WWI defensive line on the western front.            |
| Blue Line                   | Lebanon and Israel              | UN-established border demarcation between Lebanon and Israel.                           |
| Green Line / UN Buffer Zone | Republic of Cyprus and Turkish Cyprus | UN-patrolled demilitarized zone in Cyprus, established after the 1974 ceasefire.        |

This table captures the key details in a concise format. If you'd like further details on any specific boundary line, let me know!

Comments

Popular posts from this blog

Cabinet Ministers of Odisha

Cabinet Ministers of Central Govt. of India

Presidensts and PMs of Different countries